Topul celor mai mari 100 banci din Sud-Estul Europei este dominat de Romania: 5 banci autohtone se afla in varful clasamentului cu cele mai mari banci din Sud-Estul Europei, realizat de seenews.com. BCR ramane cea mai mare banca din regiune, pentru al doilea an consecutiv. In TOP 100 de banci regasim pe prima pozitie cea mai mare banca din Romania – BCR, urmata de ZABA, banca din Croatia si de NLB din Slovenia. BRD ocupa locul al patrulea, urmata de alte doua banci croate, dupa care vine si singura institutie financiara din Bulgaria. Top 10 cele mai mari banci este incheiat de Banca Transilvania, CEC Bank si Raiffeisen Bank Romania. Pe locuri fruntase regasim UniCredit Tiriac Bank- locul 12, Volksbank Romania – locul 17, Alpha Bank – locul 19, ING – locul 24, etc…
In Top 100 cele mai mari banci din Sud-Estul Europei, Romania are cel mai mare numar de banci: 21, urmata de Bulgaria, care are 18.
SEE Top 100 este intocmit de SeeNews in parteneriat cu A.T. Kearney si Euromonitor International. Clasamentul se bazeaza pe un numar de peste 1.200 companii, cuprinzand cele mai mari societati de asigurare, banci si institutii non-financiare din Europa de Sud-Est. Evenimentul a fost gazduit de SeeNews in data de 3 octombrie a.c. si a reunit manageri, analisti, economisti si reprezentanti media.
TOP 100 banci in 2011. Vezi pozitiile bancilor prezente in piata autohtona
A doua cifra reprezinta locul ocupat in anul 2010
2011 2010
1 1 Banca Comerciala Romana SA Romania 17 104 5.63% 56.7 170.8
2 3 Zagrebacka Banka d.d. Croatia 13 811 8.16% 174.8 173.5
3 2 Nova Ljubljanska Banka d.d. Slovenia 12 980 -6.15% -233.2 -183.4
4 4 BRD – Groupe Societe Generale SA Romania 11 286 0.96% 108.7 232.5
5 5 Privredna Banka Zagreb d.d. Croatia 8 961 0.19% 150.9 116.4
6 6 Erste & Steiermarkische Bank d.d. Croatia 7 574 12.92% 86.4 82.6
7 7 UniCredit Bulbank AD Bulgaria 6 086 5.57% 115.8 81.2
8 12 Banca Transilvania SA Romania 5 977 19.84% 52.9 25.4
9 11 CEC Bank SA Romania 5 747 14.40% 26.9 8.1
10 10 Raiffeisenbank (Romania) SA* Romania 5 620 9.38% 99.0 89.6
11 9 Hypo Alpe-Adria-Bank d.d. Croatia 5 423 5.53% 5.6 30.8
12 13 UniCredit Tiriac Bank SA Romania 5 293 9.89% 36.9 40.0
13 8 Raiffeisenbank Austria d.d. Croatia 5 107 -4.85% 43.4 50.9
14 14 Nova Kreditna Banka Maribor d.d. Slovenia 4 811 0.10% -84.0 9.4
15 16 DSK Bank EAD Bulgaria 4 376 -0.04% 43.6 66.7
16 15 Abanka Vipa d.d. Slovenia 4 215 -7.38% -119.1 6.6
17 New Volksbank Romania SA Romania 4 048 -14.80% -161.8 -31.7
18 17 SID – Slovenska Izvozna in Razvojna Banka d.d. Slovenia 4 029 3.43% 6.5 5.7
19 New Alpha Bank Romania SA Romania 3 903 -21.45% 6.7 31.4
20 20 Banca Intesa AD Serbia 3 761 9.24% 91.9 72.2
21 19 Societe Generale – Splitska Banka d.d. Croatia 3 555 0.09% 18.3 23.0
22 18 United Bulgarian Bank AD Bulgaria 3 424 -10.15% 6.1 32.7
23 21 Raiffeisenbank (Bulgaria) EAD Bulgaria 3 297 -1.74% 26.0 22.5
24 New ING Bank N.V. Amsterdam Branch Bucharest Romania 3 276 18.77% 30.0 23.7
25 27 First Investment Bank AD – Fibank Bulgaria 3 120 23.41% 18.7 15.8
26 23 Eurobank EFG Bulgaria AD – Postbank Bulgaria 3 063 -5.05% 3.8 17.9
27 22 Bancpost SA Romania 2 964 -9.40% -28.3 4.2
28 24 UniCredit Banka Slovenija d.d. Slovenia 2 946 -1.70% 14.7 13.1
29 28 Komercijalna Banka AD Serbia 2 641 7.67% 33.7 23.9
30 25 SKB Banka d.d. Slovenia 2 637 -2.02% 24.2 27.0
31 26 Banka Celje d.d. Slovenia 2 491 -4.12% -14.9 4.5
32 33 Raiffeisen Bank Sh.a. Albania 2 312 16.15% 50.5 38.0
33 29 Banka Koper d.d. Slovenia 2 250 -0.43% 17.7 17.4
34 32 Hrvatska Postanska Banka d.d. Croatia 2 185 11.25% 11.7 6.9
35 46 Corporate Commercial Bank AD Bulgaria 2 067 49.75% 31.2 38.1
36 35 Raiffeisen Bank d.d. Sarajevo Bosnia and Herzegovina 2 053 7.88% 22.4 3.0
37 9 Hypo Alpe-Adria-Bank d.d. Slovenia 1 978 -9.61% -26.9 -26.3
38 34 Gorenjska Banka d.d. Slovenia 1 947 -1.69% 1.7 21.1
39 41 Unicredit Bank Srbija AD Serbia 1 903 18.92% 43.6 33.5
40 40 Raiffeisen Banka AD Serbia 1 860 8.52% 47.3 26.4
41 New Piraeus Bank Romania SA Romania 1 856 -16.66% 9.7 15.5
42 50 Societe Generale Bank Srbija AD Serbia 1 814 38.72% 13.2 15.3
43 36 UniCredit Bank d.d. Mostar Bosnia and Herzegovina 1 812 -1.97% 25.6 18.2
44 37 Banca Romaneasca SA Romania 1 745 -2.37% -13.1 -6.3
45 38 OTP Banka Hrvatska d.d. Croatia 1 696 0.11% 13.2 10.2
46 42 Societe Generale Expressbank AD Bulgaria 1 682 12.56% 24.2 15.4
47 31 Piraeus Bank Bulgaria AD Bulgaria 1 641 -21.32% 26.9 23.5
48 39 Eurobank EFG AD Serbia 1 538 -11.29% 25.6 24.8
49 52 Central Cooperative Bank AD Bulgaria 1 536 31.43% 6.5 11.4
50 45 Raiffeisen Banka d.d. Slovenia 1 517 8.48% -5.5 2.3
51 New Garanti Bank SA Romania 1 457 2.97% 0.366 -29.6
52 54 Banka Kombetare Tregtare Sh.a. (National Commercial Bank) Albania 1 443 28.30% 20.6 18.7
53 47 Hypo Alpe-Adria-Bank AD Serbia 1 406 1.47% 12.3 3.3
54 48 AIK Banka AD Serbia 1 373 1.14% 28.5 53.0
55 43 RBS Bank (Romania) SA Romania 1 341 -5.88% 23.2 33.3
56 28 Komercijalna Banka AD Macedonia 1 303 13.16% 17.7 23.3
57 51 Credit Europe Bank (Romania) SA* Romania 1 169 -7.93% 2.5 -0.8
58 49 Probanka d.d. Slovenia 1 155 -10.71% -19.9 -1.7
59 55 Stopanska Banka AD Skopje Macedonia 1 147 3.36% 12.5 14.2
60 56 Banka Sparkasse d.d. Slovenia 1 067 -2.91% -0.745 -4.3
61 57 Factor Banka d.d. Slovenia 1 044 -3.60% 1.3 5.8
62 64 Banka Volksbank d.d. Slovenia 1 013 8.26% 2.7 3.3
63 62 CIBANK AD Bulgaria 1 007 5.27% -28.5 1.2
64 60 NLB Tutunska Banka AD Macedonia 1 003 -1.65% 10.7 7.7
65 66 Banca Comerciala Intesa Sanpaolo Romania SA Romania 998.9 9.09% -32.6 -10.3
66 58 Volksbank d.d. Croatia 995.3 -2.92% 0.115 4.6
67 72 EximBank SA Romania 958.2 17.03% 13.8 15.7
68 78 Bulgarian Development Bank AD Bulgaria 956.3 36.15% 3.2 13.2
69 68 Intesa Sanpaolo Bank Albania Sh.a. Albania 928.8 6.96% 17.8 13.8
70 61 Dezelna Banka Slovenije d.d. Slovenia 892.8 -8.91% -8.8 1.4
71 71 Allianz Bank Bulgaria AD Bulgaria 892.5 6.10% 6.2 1.9
72 59 Alpha Bank – Bulgaria Branch Bulgaria 890.6 -13.77% -22.5 -38.3
73 70 Vojvodjanska Banka AD Serbia 886.7 0.68% -11.2 -10.0
74 79 Banca Comerciala Carpatica SA Romania 876.7 29.11% -7.4 -36.1
75 69 MKB Unionbank AD Bulgaria 875.2 -1.19% 2.3 2.2
76 67 OTP Bank Romania SA Romania 865.3 -5.26% -0.458 -8.4
77 73 Postna Banka Slovenije d.d. Slovenia 826.0 0.92% 2.5 5.1
78 65 Alpha Bank Srbija AD Serbia 816.6 -13.40% -20.3 -16.3
79 74 Volksbank AD Serbia 767.0 -3.64% 14.3 9.2
80 63 Hypo Alpe-Adria-Bank d.d. Mostar Bosnia and Herzegovina 756.1 -25.62% -20.8 -70.9
81 75 Hypo Аlpe-Adria-Bank a.d. Banja Luka Bosnia and Herzegovina 740.4 -4.46% 11.9 -24.9
82 76 Crnogorska Komercijalna Banka A.D. Montenegro 701.6 -3.22% -12.4 -61.7
83 85 Erste Bank AD Serbia 690.9 16.01% 7.6 3.0
84 82 Intesa Sanpaolo Banka d.d. Bosnia and Herzegovina 685.7 2.82% 5.3 3.1
85 81 Tirana Bank Sh.a. Albania 679.5 3.82% 9.0 10.8
86 84 ProCredit Bank Bulgaria AD Bulgaria 643.6 9.00% 4.3 1.9
87 83 Investbank AD Bulgaria 641.0 4.27% -2.6 0.892
88 87 Banca Comerciala Moldova Agroindbank SA Moldova 625.7 10.01% 19.0 17.4
89 90 Banka Credins Sh.a. Albania 606.2 18.58% 11.9 4.8
90 77 Poljoprivredna Banka Agrobanka AD – in bankruptcy proceedings Serbia 590.1 -17.28% -282.2 10.9
91 New Marfin Bank (Romania) SA Romania 583.2 6.74% -3.5 3.2
92 86 NLB Razvojna Banka a.d. Banja Luka Bosnia and Herzegovina 580.1 7.75% 5.4 4.5
93 80 ProCredit Bank AD Serbia 571.5 -14.42% 14.5 3.6
94 94 Banca Comerciala Victoriabank SA Moldova 554.5 14.98% 10.8 18.2
95 95 Credit Agricole Banka Srbija AD Serbia 546.1 20.18% -4.1 -10.8
96 New Bank of Cyprus PCL branch Romania Romania 532.9 54.53% 5.8 -5.9
97 89 NLB Montenegrobanka A.D. Montenegro 525.7 0.43% 0.301 0.652
98 88 Piraeus Bank AD Serbia 523.7 -2.69% -0.394 -1.5
99 97 Nova Banka a.d. Banja Luka Bosnia and Herzegovina 497.4 15.85% 4.5 4.4
100 91 Municipal Bank AD Bulgaria